<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bare Creative &#124; We are a interaction design and web strategy company. &#187; Flash</title>
	<atom:link href="http://www.bare.bz/category/portfolio/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bare.bz</link>
	<description>The home of Bare Creative on the web.</description>
	<lastBuildDate>Wed, 02 Feb 2011 14:13:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nasmus (National Museum)</title>
		<link>http://www.bare.bz/portfolio/nasmus-national-museum/</link>
		<comments>http://www.bare.bz/portfolio/nasmus-national-museum/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bare.bz/?p=856</guid>
		<description><![CDATA[New website for a South African cultural landmark.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasmus.co.za/">View the website.</a></p>
<p>The National Museum is a natural history, cultural history and art museum. The Museum has 13 research departments, an art museum, education department, information services, library, an administration section, and two technical departments. More than 120 people are employed at the National Museum and its satellites. The website has the massive tasks of communicating all activities in different departments and satellite museum to the public.</p>
<p>We were responsible for the information architecture, design and development of the website. Unique features of the website include the water colour paintings for the headers and interactive floor plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bare.bz/portfolio/nasmus-national-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Architects</title>
		<link>http://www.bare.bz/portfolio/cube-architects/</link>
		<comments>http://www.bare.bz/portfolio/cube-architects/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost/xampp/bare/?p=296</guid>
		<description><![CDATA[We design the Flash website for this young and dynamic architects firm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cubefs.co.za/">View the website</a></p>
<p>We designed and developed this Flash website for Cube Architects. Cube is a young dynamic firm which provides a creative, complete and professional service in architecture.</p>
<p>We created a look and feel that captures their philosophy that architecture contributes much more than just a juxtaposition of functional spaces, it is about social spaces, beautiful spaces, personal spaces, quiet spaces, spaces where man may live, work, grow and experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bare.bz/portfolio/cube-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFM The sound of your life</title>
		<link>http://www.bare.bz/portfolio/ofm-the-sound-of-your-life/</link>
		<comments>http://www.bare.bz/portfolio/ofm-the-sound-of-your-life/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/xampp/bare/?p=254</guid>
		<description><![CDATA[OFM's mascot, Oscar, gets his own world to play in.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bare.bz/ofm-oscar-world/indexEn.html">View the game</a></p>
<p>We were responsible for the concept, illustrations, design and development of this Flash game for OFM. OFM is a music radio station serving central South Africa.</p>
<p>We created/dreamed up a world filled with music where Oscar, the OFM mascot,  lives when he’s not out and about “working” for OFM.</p>
<p>Our strategy included creating an OFM email address for Oscar and sending an invitation email to clients and listeners, inviting them to play the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bare.bz/portfolio/ofm-the-sound-of-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive map for the UFS</title>
		<link>http://www.bare.bz/portfolio/interactive-map-for-ufs/</link>
		<comments>http://www.bare.bz/portfolio/interactive-map-for-ufs/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/xampp/bare/?p=507</guid>
		<description><![CDATA[Interactive map in Flash for the University of the Free State. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uovs.co.za/apps/map/index.php">View the map</a></p>
<p>This interactive map was built to help students and visitors find their way around the campus.</p>
<p>The map is easy to use and visitors can view images of the buildings on campus simply by dragging their cursor over the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bare.bz/portfolio/interactive-map-for-ufs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFM One hit wonder</title>
		<link>http://www.bare.bz/portfolio/ofm-one-hit-wonder/</link>
		<comments>http://www.bare.bz/portfolio/ofm-one-hit-wonder/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.bare.bz/?p=807</guid>
		<description><![CDATA[Interactive flash game with a viral nature for OFM.]]></description>
			<content:encoded><![CDATA[<p><a href="http://listsrv.ofm.co.za/onehitwonder/">Play the game.</a></p>
<p>We were responsible for the illustrations, concept and development of the “One Hit Wonder” viral flash game for OFM, a music radio station in central South Africa. The game was build to promote their One Hit Wonder music weekend.</p>
<p>The promise of winning R1000 and more on-air prizes, the fun, interactive game and the “Invite-a-friend-to-play” option, lend themselves to the campaign having a viral nature. In otherwise it can easily be passed on by word-of-mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bare.bz/portfolio/ofm-one-hit-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

